The JEE Main 2026 Session 1 result was declared on the NTA’s official website on the evening of 16 February 2026. Aspirants who appeared in Session 1 can now check their scores and percentile ranks on the official NTA portal.
As per the NTA result notification, 13,04,653 students appeared for the exam, making it highly competitive. So, this blog will stand out as a one-stop destination by breaking down all the essential details associated with results, such as result overview, toppers, state representation, and how to check results.
JEE Main 2026 Session 1 Result Overview
The exam results of JEE Main 2026 Session 1 were officially declared on the official website of the National Testing Agency (NTA). The JEE Main 2026 Session 1 exam was conducted between 21 and 29 January at 58 centres in 326 Cities, while 15 cities are outside India. A glimpse of the JEE Main 2026 Session 1 result declaration is mentioned below-
1. In JEE Main 2026 Session 1, 96% registered students appeared in the exam (the highest till now). 13,04,653 out of 13,55,293 candidates successfully appeared in the exam. A gender-wise list of students who appeared is as follows-
| Gender | Appeared Candidates |
| Male | 8,55,085 |
| Female | 4,49,568 |
| Total | 13,04,653 |
2. 12 students achieved a 100th percentile score, equivalent to 300/300 marks. All the students who scored in the 100th percentile are from the male category.
3. Shreyas Mishra from Delhi (NCT) is the AIR 1 topper, who scored a perfect 100.0000000 NTA score.
4. Shreshth Jasoria is the GEN-EWS category topper from Rajasthan, who scored 99.9992442%tile.
5. Narendrababu Gari Mahith is the OBC-NCL category topper from Andhra Pradesh, who scored a perfect 100.0000000%tile.
6. Deva Srivedh is the SC category topper from Andhra Pradesh, who scored 99.9992271%tile.
7. Daksh Sehra is the ST category topper from Rajasthan, who scored a perfect 99.9938620%tile.
8. Arsh Jain is the PwBD category topper from Madhya Pradesh, who scored a perfect 99.9100843%tile.
9. In the JEE Main 2026 Session 1 result, Ashi Grewal is the female category topper from Haryana, who scored 99.99697665%tile.
10. 68 candidates’ results were not declared by the NTA officially because they were found engaged in Unfair Means practices/ discrepancies.
11. The performance of Matrix Academy is also very outstanding in the JEE Main 2026 Session 1 exam results. Sahil (12th class student) is the topper from Matrix Academy with 99.9737385 percentile, followed by Rishabh, who scored 99.9660436 percentile, Krish Kumar 99.9455795, Tanuja 99.9397, and Anshu Meena scored 99.9313674 percentile.
12. A total of 11 students from Matrix scored 99.9+ percentile and above marks.
13. A total of 18 students scored between the 99.8 and 99.9 percentiles. This kind of positive result clearly shows the positive approach of Matrix Academy towards producing toppers every year.
14. The table mentioned below highlights the results of Matrix Academy’s JEE Main 2026 Exam Session 1 as follows-
| Matrix Academy Student’s Roll Number | Student Name | Father’s Name | Batch | Total Score |
| 41300036 | Sahil | Surender Kumar | 12th | 99.9737 |
| 41302304 | Rishabh | Gopi Ram | 12th | 99.9660 |
| 41300023 | Krish Kumar | Rajeev Kumar | 12th | 99.9456 |
| 41300026 | Tanuja | Suresh Kumar | 12th | 99.9397 |
| 41302501 | Anshu Meena | ShrimoHan Meena | 12th | 99.9314 |
| 41300031 | Rahul Kumar | Sumer Singh | 12th | 99.9270 |
| 41300038 | Oviyan Singla | Manish Singla | 12th | 99.9213 |
| 41300024 | Ashish Kumar | Dhan Raj | 12th | 99.9032 |
| 41300033 | Aditya Choudhary | Rajpal | 12th | 99.8941 |
| 41300264 | Pritam Choudhary | Bhagirath Ram | 12th | 99.8903 |
| 41302301 | Yashdeep Bagra | Rakesh Kumar Bagra | 12th | 99.8637 |
| 41300039 | Lokesh Dodwaria | Balveer Singh Dodwaria | 12th | 99.8588 |
| 41302502 | Som Pareek | Ratan Lal Pareek | 12th | 99.8559 |
| 41300027 | Nayancy | Rajeev Kumar | 12th | 99.8552 |
| 41300050 | Sumit Kumar | Sahiram | 12th | 99.8476 |
| 41300169 | Shlok | Jai Prakash | 12th | 99.8462 |
| 41300040 | Vipin | Rohit Kumar | 12th | 99.8312 |
| 41300041 | Yash Kumar | Narender Kumar | 12th | 99.8312 |
| 41300310 | Abhinav | Shayer Prakash | 12th | 99.8278 |
| 41300017 | Aayush | Mukesh Kumar Mahla | 12th | 99.8278 |
| 41300137 | Vedant Dixit | Pawan Kumar Dixit | 12th | 99.8157 |
| 41300030 | Avneet Singh | Girtej Singh | 12th | 99.8075 |
| 41300171 | Samyank Choudhary | Mahesh Kumar Rundla | 12th | 99.8051 |
| 41300069 | Pawan Kumar | Rajendra Kumar | 12th | 99.8034 |
| 41402838 | Anshul Kumar | Anil Kumar | 13th | 99.9550 |
| 41403394 | Bhuveer | Satish Kumar | 13th | 99.9327 |
| 41403352 | Priyanshu Saini | Hem Chand Saini | 13th | 99.8779 |
| 41403183 | Priyanshi Mittal | Mahavir Prasad Mittal | 13th | 99.8404 |
| 41403268 | Mahaveer | Shivpal Kudi | 13th | 99.9583 |
JEE Main 2026 Session 1 AIR 1 and Toppers
Becoming a JEE Main exam topper is crucial, where 12 students score a perfect 100%tile by showing their extraordinary performance. Out of them, Shreyas Mishra (Delhi-NCT) is the AIR topper 1 of the JEE Main 2026 Session 1 exam, who scored 100th percentile. In JEE Main 2026 Session 1, 14 students scored 100%tile, which is slightly higher in comparison with the 2026 results. A list of JEE Main 2026 Session 1 toppers is as follows-
| Name of Student | JEE Main 2026 Session 1 NTA Score | Application Number | Eligibility State |
| 1. Shreyas Mishra | 100.0000000 | 260310038881 | Delhi (NCT) |
| 2. Narendrababu Gari Mahith | 100.0000000 | 260310088709 | Andhra Pradesh |
| 3. Shubham Kumar | 100.0000000 | 260310164042 | Bihar |
| 4. Kabeer Chhillar | 100.0000000 | 260310215465 | Rajasthan |
| 5. Chiranjib Kar | 100.0000000 | 260310220953 | Rajasthan |
| 6. Bhavesh Patra | 100.0000000 | 260310228381 | Odisha |
| 7. Anay Jain | 100.0000000 | 260310231839 | Haryana |
| 8. Arnav Gautam | 100.0000000 | 260310241955 | Rajasthan |
| 9. Pasala Mohith | 100.0000000 | 260310432915 | Andhra Pradesh |
| 10. Madhav Viradiya | 100.0000000 | 260310434363 | Maharashtra |
| 11. Purohit Nimay | 100.0000000 | 260310635369 | Gujarat |
| 12. Vivan Sharad Mahiswari | 100.0000000 | 260310757063 | Telangana |
All the above-mentioned students performed in the exam with conceptual clarity, 100% dedication, accuracy, and time management to hold this title. All the candidates who score 100%tile are from the male category. Only 1 female candidate is in the toppers category, whose details are mentioned below-
| Name of Candidate | JEE Main 2026 Session 1 NTA Score | Application Number | Eligibility State |
| 1. Ashi Grewal | 99.9969766 | 260310243601 | Haryana |
JEE Main 2026 Session 1 Result Toppers (State-wise)
For the JEE Main 2026 Session 1 results, the competition level is very high across all the states. Multiple states produced students with 100th percentile scores.
- The performance of Rajasthan is notable for producing 3 toppers (Kabeer Chillar, Chiranjib Kar, and Arnav Gautam) from the students who scored 100%tile.
- 2 toppers (Narendrababu Gari Mahith and Pasala Mohith) are from Andhra Pradesh with 100%tile.
- Haryana, Maharashtra, Gujarat, Telangana, Delhi, Bihar, and Odisha produced 1 topper each.
A complete list of state-wise toppers of the JEE Main 2026 Session 1 exam is as follows-
| S. No. | Application Number | Name of Candidate | State of Eligibility | NTA Score |
| 1 | 260310038881 | Shreyas Mishra | Delhi (NCT) | 100.0000000 |
| 2 | 260310088709 | Narendrababu Gari Mahith | Andhra Pradesh | 100.0000000 |
| 3 | 260310164042 | Shubham Kumar | Bihar | 100.0000000 |
| 4 | 260310215465 | Kabeer Chhillar | Rajasthan | 100.0000000 |
| 5 | 260310220953 | Chiranjib Kar | Rajasthan | 100.0000000 |
| 6 | 260310228381 | Bhavesh Patra | Odisha | 100.0000000 |
| 7 | 260310231839 | Anay Jain | Haryana | 100.0000000 |
| 8 | 260310241955 | Arnav Gautam | Rajasthan | 100.0000000 |
| 9 | 260310432915 | Pasala Mohith | Andhra Pradesh | 100.0000000 |
| 10 | 260310434363 | Madhav Viradiya | Maharashtra | 100.0000000 |
| 11 | 260310635369 | Purohit Nimay | Gujarat | 100.0000000 |
| 12 | 260310757063 | Vivan Sharad Mahiswari | Telangana | 100.0000000 |
| 13 | 260310112562 | Utkarsh | Uttar Pradesh | 99.9992497 |
| 14 | 260310184412 | A Vishnu Sai Theja | Karnataka | 99.9992454 |
| 15 | 260310356824 | Ajaiy P | Tamil Nadu | 99.9992380 |
| 16 | 260310641089 | Riddhesh Anant Bendale | Madhya Pradesh | 99.9992186 |
| 17 | 260310364382 | Kuntal Choudhary | West Bengal | 99.9984908 |
| 18 | 260310382492 | Bharat Bansal | Punjab | 99.9976982 |
| 19 | 260310044784 | Kapish Mittal | Chandigarh | 99.9945899 |
| 20 | 260310169572 | Aditya Gupta | Chandigarh | 99.9945899 |
| 21 | 260310087433 | Yug Maheshwari | Chhattisgarh | 99.9937491 |
| 22 | 260310267212 | Yashraj Singh | Assam | 99.9811354 |
| 23 | 260311321113 | Vaishnavi Kumari | Jharkhand | 99.9775257 |
| 24 | 260310319698 | Vaishnav E N K | Kerala | 99.9763781 |
| 25 | 260310439612 | H Karthikeyan | Puducherry | 99.9630985 |
| 26 | 260310441570 | Rohit | Uttarakhand | 99.9392562 |
| 27 | 260310734204 | Davis Saju John | Outside India | 99.9148010 |
| 28 | 260310362774 | Shaurya Veer Singh | Sikkim | 99.8840696 |
| 29 | 260310843493 | Adriraj Saha | Tripura | 99.8611562 |
| 30 | 260311056725 | Raman Saini | Himachal Pradesh | 99.8503435 |
| 31 | 260310190995 | Amiteshwar Singh | Jammu and Kashmir | 99.8351331 |
| 32 | 260310215317 | Abhinav Batta | Jammu and Kashmir | 99.8351331 |
| 33 | 260310214688 | Tanay Ajit Prabhu | Goa | 99.8251735 |
| 34 | 260310363717 | Harsh Agarwal | Daman and Diu | 99.7749684 |
| 35 | 260310008403 | Aiman Tanish | Arunachal Pradesh | 99.7366348 |
| 36 | 260310840997 | Manosij Das | Dadra and Nagar Haveli | 99.2332087 |
| 37 | 260310051633 | Vishnu Bhardwaj Upadhyay | Meghalaya | 98.9615457 |
| 38 | 260310024556 | Clinton Akoijam | Manipur | 98.8584081 |
| 39 | 260310574449 | Hemakshi Kumar | Andaman and Nicobar Islands | 98.2660419 |
| 40 | 260310268075 | Jigmet Rinchen Nurboo | Ladakh | 95.1448092 |
| 41 | 260310550938 | Khushi Sah | Nagaland | 94.5171782 |
| 42 | 260310094815 | Lallung Muana Khelte | Mizoram | 90.3855086 |
| 43 | 260310535272 | Rayyan Zaki B N | Lakshadweep | 89.1111367 |
JEE Main 2026 Session 1 Expected Cutoff (Category-wise)
The official cutoff will be shared soon, where the expert suggested the JEE Main 2026 Session 1 expected cutoff for each category is as follows-
| Student Category | JEE Main 2026 Session 1 Expected Percentile Range |
| General category | 93.5 – 95 |
| GEN-EWS | 80.5 – 82.5 |
| OBC (Non-Creamy Layer) | 79 – 81 |
| SC | 61 – 63 |
| ST | 47.5 – 50 |
Steps to Check JEE Main 2026 Session 1 Result
You can download or check the JEE Main 2026 exam result on NTA’s website by clicking on: JEE Main 2026 Session 1 Result
Or, you can follow the steps mentioned below to check your result from the NTA website-
1. Step 1: Open the NTA official website on your device: https://jeemain.nta.nic.in/
2. Step 2: On the website home page, you have to click on “Results for JEE(Main)-2026 [Session-I] – Paper-I (B.E/B. Tech)” section mentioned in the right corner of the website under “Candidate Activity” title.
3. Step 3: Now, the result login page will appear on your screen, so you have to enter the application number, password, and captcha code for security verification. Click the “Submit” button to preview your result.
4. Step 4: In this step, you have a preview of your JEE Main exam result with percentile score, All India Rank (AIR), and subject-wise percentile. Cross verify it that all the information mentioned in the scorecard is correct or not.
5. Step 5: This is the final stage, where experts recommends to take a printout of the result page for future admission and counselling processes.
Conclusion
The result of the JEE Main 2026 Session 1 exam strengthens the dream of lakhs of students to become successful engineers from a reputed institute. 12 students out of 13,04,653 lakhs candidates scored a perfect 100%tile, which indicates the intensity of the exam competition level. Aspirants now have clarity regarding the steps they have to take based on their results. Rajasthan produced 3 toppers (highest) across India, who scored a perfect 100%tile, followed by Andhra Pradesh with 2 toppers.
FAQs
Yes, the NTA announced the JEE Main 2026 Session 1 result on 16 Feb 2026 on its official website: https://jeemain.nta.nic.in/
You can check your JEE Main 2026 Session 1 result directly by clicking on: JEE Main 2026 Session 1 Result
Shreyas Mishra from Delhi (NCT) holds the AIR 1 position with 100%tile in the JEE Main Session 1 exam. Apart from this, 11 other students also scored a perfect 100%tile.
In the JEE Main 2026 Session 1, 12 students achieved a perfect 100th percentile score from an intense level of competition. All candidates in the 100th percentile are from the male category.
Rajasthan produced 3 toppers with 100th percentile scorers by holding the title of best-performing state across India in the JEE Main 2026 Session 1 exam. The 2nd position is of Andhra Pradesh, which produced 2 candidates. Apart from this, Haryana, Maharashtra, Gujarat, Telangana, Delhi, Bihar, and Odisha produced 1 topper each.
The official cutoffs will be released soon. Based on the exam results, the expected cutoff for each category is as follows-
Gen: 93.5 – 95
GEN-EWS: 80.5 – 82.5
OBC-NCL: 79-81
SC: 61-63
ST: 47.5-50